Emergency Funds & Tents for Nomads |
Contact HOWA for emergency assistance by:
- Email: Efund@HomesOnWheelsAlliance.org, or
- In this initial contact, include the required information —
- name,
- location (if awarded a loaner tent, pick up is in Pahrump, NV)
- your working phone number and
- your working email
We require additional information for verification after this initial contact.
Maintaining the Emergency Fund
At least 90% of Emergency Fund contributions directly assist those in need within in the mobile community. The remaining percentage goes toward operating expenses to run the Emergency Fund Program. If you do not want your contribution distributed in this manner, please make a note with your donation and we will follow your wishes. ————- Together we are changing lives. |
A Saved Life
The desert winds were especially brutal during the winter of 2019. Rae’s tent tore to shreds. And, now, she has no where to sleep except while sitting in her car.
Six months ago Rae’s apartment rent increased an additional $200 per month. Her $800 per month Social Security check was already stretched to the max. So, Rae chose to travel and live out of her car, instead of on the streets. She’d done a lot research already — read articles and watched how-to videos — to learn how to be a nomad. It was her dream and her eventual plan. She intended to trade her car for a van in which she could create a tiny home. But, with the increase in her rent, she must become a nomad sooner than expected and so used what she had: her car. Rae is the resourceful, self-sufficient type. She knew she could do it.
When Rae became mobile, she stored her belongings in her car and slept in her tent. It was like an on-going camping trip. She traveled to the desert southwest where the winters are warmer and the nomad community gathers. But, the winds were brutal in early 2019. After 5 months, her tent was in shambles and she had no place to sleep comfortably.
HOWA would have preferred to give Rae a minivan. But, our funds are currently very limited. So, instead, we provided Rae with a quality tent as an emergency solution. This $600 tent is a strong temporary structure made to withstand high desert winds and weather. It was the difference between Rae sleeping comfortably, or in perpetual discomfort in her car.
At that time, we discovered that Rae was sick. She had heart surgery even before the tent was delivered. Thankfully, the hospital kept her safe until she was well enough to camp again. Upon her return to the new tent, Rae shared that she had almost given up. She plainly says that HOWA saved her life.
Picture is a stock photo of the Sprinbar Highline6 tent provided to Rae.
Accounting of Emergency Funds
Last updated January 1, 2023
DATE | DESCRIPTION | AWARDED | |
EMERGENCY FUND AWARDS | |||
8/15/2019 | Two (2) Tires purchased and Installed | $389.29 | |
8/22/2019 | Brakes and Coolant | $576.57 | |
8/27/2019 | Heater Hose Assembly | $245.08 | |
8/29/2019 | Tires | $250.00 | |
9/9/2019 | Battery | $184.80 | |
9/11/2019 | Fuel Pump, Manifold Gasket & Other Repairs | $879.37 | |
9/11/2019 | Vehicle Repairs | $301.55 | |
9/26/2019 | Rebuilt Starter Repairs | $364.59 | |
10/1/2019 | Gas Fund | $100.00 | |
10/1/2019 | Purchased Applicant a Gazelle Loaner Tent | $268.99 | |
10/9/2019 | Portable Generator | $729.95 | |
10/10/2019 | Diagnostic for Repairs needed | $77.90 | |
10/16/2019 | Brake Pads and Drum | $385.62 | |
11/22/2019 | Gas for heat to keep warm | $50.00 | |
11/27/2019 | Winter Coat and Butane to keep warm | $100.00 | |
12/3/2019 | Vehicle Repairs | $1,150.85 | |
12/5/2019 | Tow vehicle to Repair Shop for Estimate | $222.48 | |
12/16/2019 | Donation into Client’s GoFundMe Campaign | $100.00 | |
12/20/2019 | Donation into Client’s GoFundMe Campaign | $100.00 | |
12/24/2019 | Vehicle Repairs | $304.68 | |
12/29/2019 | Compassion Award | $100.00 | |
12/30/2019 | Compassion Award | $100.00 | |
1/3/2020 | Donation into Client’s GoFundMe Campaign | $100.00 | |
1/23/2020 | Tires | $200.00 | |
1/28/2020 | Compassion Award | $100.00 | |
1/31/2020 | Donation into Client’s GoFundMe Campaign | $100.00 | |
2/4/2020 | Vehicle Repairs | $1,300.00 | |
2/22/2020 | Compassion Award | $100.00 | |
2/25/2020 | Parts for Vehicle Repairs | $401.45 | |
3/5/2020 | Purchased Applicant a Gazelle Loaner Tent | $308.27 | |
3/10/2020 | Diagnostic Test and Repairs | $400.00 | |
3/21/2020 | Compassion Award | $100.00 | |
3/21/2020 | Gas Fund | $100.00 | |
3/21/2020 | Two (2) Tires purchased and Installed | $148.75 | |
3/21/2020 | Compassion Award | $100.00 | |
3/31/2020 | Compassion Award | $100.00 | |
4/3/2020 | Gas Fund | $85.00 | |
4/13/2020 | Compassion Award | $100.00 | |
4/15/2020 | Compassion Award | $100.00 | |
4/17/2020 | Compassion Award | $100.00 | |
4/21/2020 | Vehicle Repairs | $552.12 | |
5/2/2020 | Compassion Award | $100.00 | |
5/8/2020 | Compassion Award | $100.00 | |
5/16/2020 | Compassion Award | $100.00 | |
5/28/2020 | Vehicle Repairs | $530.93 | |
6/21/2020 | Compassion Award | $100.00 | |
7/25/2020 | Compassion Award | $100.00 | |
8/7/2020 | Food and Gas Fund | $200.00 | |
8/15/2020 | GoFundMe Campaign Donation | $100.00 | |
8/22/2020 | Vehicle Repairs | $386.90 | |
9/14/2020 | Compassion Award | $100.00 | |
9/19/2020 | Compassion Award | $100.00 | |
9/27/2020 | Compassion Award | $100.00 | |
11/14/2020 | Compassion Award | $100.00 | |
11/26/2020 | Compassion Award | $100.00 | |
12/07/2020 | Compassion Award | $100.00 | |
12/07/2020 | Battery and Smart Box Donated Items | ||
12/07/2020 | Compassion Award | $100.00 | |
12/17/2020 | Compassion Award | $100.00 | |
12/22/2020 | Vehicle Repairs | $821.76 | |
12/26/2020 | Steering System Repair | $513.53 | |
12/29/2020 | Compassion Award | $100.00 | |
01/01/2021 | Carbon Monoxide Detector, Blanket, and Funds for Warm Clothing | $239.82 | |
01/09/2021 | Vehicle Repair | $640.53 | |
01/25/2021 | Compassion Award | $100.00 | |
01/27/2021 | Compassion Award | $100.00 | |
01/28/2021 | Compassion Award | $100.00 | |
02/03/2021 | Vehicle Repairs | $1400.00 | |
02/12/2021 | Compassion Award | $100.00 | |
02/18/2021 | Compassion Award | $100.00 | |
02/24/2021 | Windshield Replacement | $294.00 | |
03/18/2021 | Tow and Transmission Repair | $875.00 | |
03/20/2021 | Compassion Award | $100.00 | |
03/24/2021 | Head Gasket | $1093.04 | |
03/30/2021 | Rebuilt Transmission | $1500.00 | |
03/31/2021 | New Control Arm and Starter | $660.19 | |
04/10/2021 | New Alternator | $390.70 | |
04/28/2021 | Estimate for Repairs | $175.00 | |
04/29/2021 | Compassion/Covid Award | $200.00 | |
04/30/2021 | Repairs | $235.00 | |
05/03/2021 | Transmission Repair | $606.08 | |
05/03/2021 | Rebuilt Transmission | $1500.00 | |
05/16/2021 | Compassion Award | $100.00 | |
05/30/2021 | Vehicle Repairs | $780.62 | |
06/04/2021 | Vehicle Repairs | $797.15 | |
06/07/2021 | Compassion/Covid Award | $200.00 | |
06/09/2021 | Compassion/Covid Award | $200.00 | |
06/19/2021 | Tire and Compassion Award | $267.41 | |
06/18/2021 | Tires and Alignment | $669.61 | |
06/20/2021 | Compassion Award | $100.00 | |
07/08/2021 | Compassion Award | $100.00 | |
07/09/2021 | Diagnosis of Electrical problems | $200.00 | |
07/12/2021 | Radiator Repairs | $1500.00 | |
07/30/2021 | Repairs | $1500.00 | |
08/09/2021 | Axel Repairs | $859.47 | |
08/14/2021 | Electrical Repairs | $829.65 | |
08/23/2021 | Wheel Bearings and Engine Mount | $1500.00 | |
08/28/2021 | Compassion Fund, Catalytic Converter | $837.00 | |
08/30/2021 | Transmission Repairs | $1110.71 | |
09/03/2021 | Transmission Repairs | $1400.00 | |
09/05/2021 | Compassion Award | $100.00 | |
o9/10/2021 | Compassion Award, Tires, Ball Joints | $1229.19 | |
09/11/2021 | Compassion Award | $100.00 | |
09/16/2021 | Compassion/Covid Award | $200.00 | |
09/22/2021 | Transmission Repairs | $1500.00 | |
09/25/2021 | Gas and Food | $250.00 | |
09/27/2021 | Gas | $150.00 | |
10/03/2021 | Compassion Award | $100.00 | |
10/11/2021 | Compassion Award | $100.00 | |
10/13/2021 | Compassion Award | $100.00 | |
10/17/2021 | Compassion Award | $100.00 | |
10/26/2021 | Fuel Injector Repair | $255.20 | |
11/04/2021 | Control Arms, Tie Rods, Alignment | $1290.90 | |
11/09/2021 | Head Gasket Repairs | $1499.00 | |
11/20/2021 | Computer Component for Van | $340.38 | |
12/03/2021 | New Alternator | $504.24 | |
12/11/2021 | Compassion/Covid Award | $200.00 | |
12/14/2021 | Compassion Award | $100.00 | |
01/01/2022 | Gazelle Tent and Stakes | $396.12 | |
01/19/2022 | Compassion/Covid Award | $200.00 | |
01/20/2022 | Compassion Award | $100.00 | |
02/03/2022 | Estimate for Repairs | $198.74 | |
02/16/2022 | Compassion Award | $100.00 | |
02/18/2022 | Repairs to Misfiring Engine | $436.40 | |
02/17/2022 | Compassion Award, 15W Solar Panel, Two Donated Battery Bricks | $153.79 | |
02/19/2022 | Vaneventi Tent | $210.05 | |
03/07/2022 | Compassion Award | $100.00 | |
03/13/2022 | Compassion Award | $100.00 | |
03/14/2022 | Compassion Award | $100.00 | |
03/22/2022 | Compassion/Covid Award | $200.00 | |
03/23/2022 | Compassion Award | $100.00 | |
04/27/2022 | Gas | $25.00 | |
05/9/2022 | Compassion Award | $100.00 | |
05/26/2022 | Compassion/Covid Award | $200.00 | |
05/08/2022 | Wheel Bearing Repair | $678.46 | |
06/14/2022 | Compassion Award | $100.00 | |
06/14/2022 | Repair Fuel Leak | $339.68 | |
06/17/2022 | Replace Spark Plugs, Coil,Headlight | $624.95 | |
06/25/2022 | Windshield Replacement | $220.93 | |
07/11/2022 | Compassion Award | $100.00 | |
07/14/2022 | Compassion/Covid Award | $200.00 | |
07/19/2022 | Compassion Award | $100.00 | |
07/22/2022 | Aluminet and Pet Cooling Pads | $465.26 | |
07/23/2022 | Rebuilt Transmission Installation | $1500.00 | |
08/06/2022 | Compassion/Covid Award | $200.00 | |
08/11/2022 | Compassion Award | $100.00 | |
08/12/2022 | Compassion Award | $100.00 | |
08/26/2022 | Brakes | $968.17 | |
08/27/2022 | Compassion Award | $100.00 | |
08/29/2022 | Compassion Award | $100.00 | |
08/30/2022 | Additional to 8/26 Brake Work | $140.20 | |
08/30/2022 | Compassion Award | $100.00 | |
09/20/2022 | Diagnosis of Oil leak | $150.42 | |
09/22/2022 | Additional Diagnosis for Oil leak | $150.42 | |
09/26/2022 | Compassion Award | $100.00 | |
10/01/2022 | Compassion Award | $100.00 | |
10/05/2022 | Transmission Repair | $1500.00 | |
10/22/2022 | Tow to Repair shop | $350.00 | |
11/18/2022 | Gazelle Tent, Rebar Stakes, Covid Award | $573.92 | |
11/18/2022 | Front End Repairs | $1480.32 | |
11/19/2022 | Gazelle Tent and Rebar Stakes | $429.84 | |
12/14/2022 | Compassion Award | $100.00 | |
12/22/2022 | Compassion Award | $100.00 | |
01/21/2023 | Compassion Award | $100.00 | |
01/26/2023 | Compassion Award | $100.00 | |
01/29/2023 | Compassion Award | $100.00 | |
02/09/2023 | Clutch Repair | $1089.36 | |
02/17/2023 | Radiator Replacement | $789.63 | |
02/23/2023 | Power Steering/Gear Box Repairs | $670.68 | |
03/02/2023 | Spark Plug/Coil Replacement. | $523.02 | |
TOTAL FUNDS AWARDED | $64,138.41 |
For vehicle repairs, clients provide proof of ownership of that vehicle (registration and/or title) and at least two estimates whenever possible. Payments are made to the provider of the service. All clients provide ID (usually a driver’s license).
Note: HOWA’s processes for vetting and awarding emergency funds follows Generally Accepted Accounting Principles (GAAP).